Cache
16
Total calls
0.12 ms
Total time
10
Total reads
0
Total writes
0
Total deletes
0
Total hits
10
Total misses
0 %
Hits/reads
Pools
cache.object 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.07 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
2 | 0.02 ms | saveDeferred() | [ "routing-domains" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.01 ms | getItems() | [ "\x00tags\x00seo-resolver-cbc4ca6be29cb1f324ae2db452f0915f" => false "seo-resolver-cbc4ca6be29cb1f324ae2db452f0915f" => false ] |
5 | 0.01 ms | saveDeferred() | [ "seo-resolver-cbc4ca6be29cb1f324ae2db452f0915f" => true ] |
6 | 0.00 ms | commit() | true |
7 | 0.01 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
8 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
9 | 0.00 ms | commit() | true |
cache.http 1
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
1
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "\x00tags\x00http-cache-0ba84376210050968f73605fb9afc930ef9c2cccd91b1d7c11791f7e64ecf3b5" => false "http-cache-0ba84376210050968f73605fb9afc930ef9c2cccd91b1d7c11791f7e64ecf3b5" => false ] |
cache.tags 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.04 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "path-info-aa2646a667ee1cd83235786dccef4a26\x00tags\x00" => false ] |
2 | 0.01 ms | saveDeferred() | [ "path-info-aa2646a667ee1cd83235786dccef4a26\x00tags\x00" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.01 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
5 | 0.01 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
6 | 0.00 ms | commit() | true |
Pools without calls 9
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |