Cache
134
Total calls
1.46 ms
Total time
92
Total reads
0
Total writes
0
Total deletes
16
Total hits
76
Total misses
17.39 %
Hits/reads
Pools
cache.object 76
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
76
Calls
1.12 ms
Time
52
Reads
0
Writes
0
Deletes
4
Hits
48
Misses
7.69 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItems() |
|
2 | 0.02 ms | saveDeferred() |
|
3 | 0.00 ms | commit() | true |
4 | 0.01 ms | getItems() |
|
5 | 0.00 ms | saveDeferred() |
|
6 | 0.00 ms | commit() | true |
7 | 0.01 ms | getItems() |
|
8 | 0.01 ms | saveDeferred() |
|
9 | 0.00 ms | commit() | true |
10 | 0.01 ms | getItems() |
|
11 | 0.00 ms | getItems() |
|
12 | 0.01 ms | saveDeferred() |
|
13 | 0.00 ms | commit() | true |
14 | 0.01 ms | saveDeferred() |
|
15 | 0.00 ms | commit() | true |
16 | 0.01 ms | getItems() |
|
17 | 0.40 ms | saveDeferred() |
|
18 | 0.00 ms | commit() | true |
19 | 0.01 ms | getItems() |
|
20 | 0.01 ms | saveDeferred() |
|
21 | 0.00 ms | commit() | true |
22 | 0.01 ms | getItems() |
|
23 | 0.01 ms | saveDeferred() |
|
24 | 0.00 ms | commit() | true |
25 | 0.01 ms | getItems() |
|
26 | 0.01 ms | saveDeferred() |
|
27 | 0.00 ms | commit() | true |
28 | 0.01 ms | getItems() |
|
29 | 0.00 ms | saveDeferred() |
|
30 | 0.00 ms | commit() | true |
31 | 0.01 ms | getItems() |
|
32 | 0.00 ms | saveDeferred() |
|
33 | 0.00 ms | commit() | true |
34 | 0.01 ms | getItems() |
|
35 | 0.01 ms | saveDeferred() |
|
36 | 0.00 ms | commit() | true |
37 | 0.01 ms | getItems() |
|
38 | 0.01 ms | saveDeferred() |
|
39 | 0.00 ms | commit() | true |
40 | 0.01 ms | getItems() |
|
41 | 0.00 ms | saveDeferred() |
|
42 | 0.00 ms | commit() | true |
43 | 0.01 ms | getItems() |
|
44 | 0.01 ms | saveDeferred() |
|
45 | 0.00 ms | commit() | true |
46 | 0.01 ms | getItems() |
|
47 | 0.01 ms | saveDeferred() |
|
48 | 0.00 ms | commit() | true |
49 | 0.01 ms | getItems() |
|
50 | 0.01 ms | saveDeferred() |
|
51 | 0.00 ms | commit() | true |
52 | 0.01 ms | getItems() |
|
53 | 0.01 ms | saveDeferred() |
|
54 | 0.00 ms | commit() | true |
55 | 0.01 ms | getItems() |
|
56 | 0.01 ms | getItems() |
|
57 | 0.01 ms | saveDeferred() |
|
58 | 0.00 ms | commit() | true |
59 | 0.00 ms | saveDeferred() |
|
60 | 0.00 ms | commit() | true |
61 | 0.01 ms | getItems() |
|
62 | 0.02 ms | saveDeferred() |
|
63 | 0.00 ms | commit() | true |
64 | 0.01 ms | getItems() |
|
65 | 0.01 ms | saveDeferred() |
|
66 | 0.00 ms | commit() | true |
67 | 0.01 ms | getItems() |
|
68 | 0.01 ms | getItems() |
|
69 | 0.01 ms | getItems() |
|
70 | 0.00 ms | saveDeferred() |
|
71 | 0.00 ms | saveDeferred() |
|
72 | 0.07 ms | saveDeferred() |
|
73 | 0.00 ms | commit() | true |
74 | 0.00 ms | getItems() |
|
75 | 0.23 ms | saveDeferred() |
|
76 | 0.00 ms | commit() | true |
cache.http 1
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
1
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() |
|
cache.tags 57
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
57
Calls
0.32 ms
Time
38
Reads
0
Writes
0
Deletes
12
Hits
26
Misses
31.58 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() |
|
2 | 0.01 ms | saveDeferred() |
|
3 | 0.00 ms | commit() | true |
4 | 0.01 ms | getItems() |
|
5 | 0.01 ms | saveDeferred() |
|
6 | 0.00 ms | commit() | true |
7 | 0.02 ms | getItems() |
|
8 | 0.01 ms | saveDeferred() |
|
9 | 0.00 ms | saveDeferred() |
|
10 | 0.00 ms | commit() | true |
11 | 0.01 ms | getItems() |
|
12 | 0.01 ms | saveDeferred() |
|
13 | 0.00 ms | commit() | true |
14 | 0.01 ms | getItems() |
|
15 | 0.01 ms | saveDeferred() |
|
16 | 0.00 ms | saveDeferred() |
|
17 | 0.00 ms | commit() | true |
18 | 0.01 ms | getItems() |
|
19 | 0.01 ms | saveDeferred() |
|
20 | 0.00 ms | saveDeferred() |
|
21 | 0.00 ms | saveDeferred() |
|
22 | 0.00 ms | commit() | true |
23 | 0.01 ms | getItems() |
|
24 | 0.01 ms | saveDeferred() |
|
25 | 0.00 ms | saveDeferred() |
|
26 | 0.00 ms | commit() | true |
27 | 0.01 ms | getItems() |
|
28 | 0.01 ms | getItems() |
|
29 | 0.01 ms | getItems() |
|
30 | 0.01 ms | saveDeferred() |
|
31 | 0.00 ms | saveDeferred() |
|
32 | 0.00 ms | commit() | true |
33 | 0.01 ms | getItems() |
|
34 | 0.01 ms | saveDeferred() |
|
35 | 0.00 ms | saveDeferred() |
|
36 | 0.00 ms | commit() | true |
37 | 0.01 ms | getItems() |
|
38 | 0.01 ms | getItems() |
|
39 | 0.01 ms | saveDeferred() |
|
40 | 0.00 ms | saveDeferred() |
|
41 | 0.00 ms | saveDeferred() |
|
42 | 0.00 ms | commit() | true |
43 | 0.01 ms | getItems() |
|
44 | 0.01 ms | saveDeferred() |
|
45 | 0.00 ms | saveDeferred() |
|
46 | 0.00 ms | saveDeferred() |
|
47 | 0.00 ms | commit() | true |
48 | 0.01 ms | getItems() |
|
49 | 0.01 ms | saveDeferred() |
|
50 | 0.00 ms | commit() | true |
51 | 0.01 ms | getItems() |
|
52 | 0.01 ms | saveDeferred() |
|
53 | 0.00 ms | commit() | true |
54 | 0.01 ms | getItems() |
|
55 | 0.01 ms | saveDeferred() |
|
56 | 0.00 ms | saveDeferred() |
|
57 | 0.00 ms | commit() | true |
Pools without calls 9
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |