Cache
16
Total calls
0.13 ms
Total time
10
Total reads
0
Total writes
0
Total deletes
0
Total hits
10
Total misses
0 %
Hits/reads
Pools
cache.object 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.06 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
2 | 0.02 ms | saveDeferred() | [ "routing-domains" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.01 ms | getItems() | [ "\x00tags\x00seo-resolver-d433ff583afea6ba6318b383024b4ac3" => false "seo-resolver-d433ff583afea6ba6318b383024b4ac3" => false ] |
5 | 0.01 ms | saveDeferred() | [ "seo-resolver-d433ff583afea6ba6318b383024b4ac3" => true ] |
6 | 0.00 ms | commit() | true |
7 | 0.01 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
8 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
9 | 0.00 ms | commit() | true |
cache.http 1
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
1
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "\x00tags\x00http-cache-11cb79dd9af38fa75477af38c70426618f76e1bf63a60684aee7c4e7b503c4cd" => false "http-cache-11cb79dd9af38fa75477af38c70426618f76e1bf63a60684aee7c4e7b503c4cd" => false ] |
cache.tags 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.06 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItems() | [ "path-info-3be2a3b771431f2096ff984899869fa6\x00tags\x00" => false ] |
2 | 0.01 ms | saveDeferred() | [ "path-info-3be2a3b771431f2096ff984899869fa6\x00tags\x00" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.01 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
5 | 0.01 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
6 | 0.00 ms | commit() | true |
Pools without calls 9
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |