Cache
12
Total calls
0.14 ms
Total time
7
Total reads
0
Total writes
0
Total deletes
0
Total hits
7
Total misses
0 %
Hits/reads
Pools
cache.object 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.11 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
2 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.01 ms | getItems() | [ "\x00tags\x00shopware.languages" => false "shopware.languages" => false ] |
5 | 0.02 ms | saveDeferred() | [ "shopware.languages" => true ] |
6 | 0.00 ms | commit() | true |
7 | 0.01 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ] |
8 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
9 | 0.00 ms | commit() | true |
cache.tags 3
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
3
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
2 | 0.02 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
3 | 0.00 ms | commit() | true |
Pools without calls 10
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.http |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |